Join Us
Innovate Space: Global Economic Summit
Be part of a defining moment for the global space economy. The Innovate Space: Global Economic Summit brings together top executives, policymakers, and industry leaders for a high-impact, one-day event focused on global priorities, investment trends, and strategic shifts. Set against the backdrop of Amazon HQ2, this summit will unveil the 2024 Global Space Economy Number and ignite discussions that drive strategy, investment, and global collaboration.
From exclusive panels to data-driven insights, this event delivers the clarity and connections needed to navigate an industry on the rise.
Innovate Space: Global Economic Summit sessions are available on LinkedIn.
Date: Tuesday, July 22, 2025
Doors Open: 8:00 a.m.
Agenda begins: 9:00 a.m.
Location: Amazon HQ2 (Merlin Building)
510 14th St S, Arlington, VA 22202
Cost: FREE
Why the Global Space Economy Number Matters
The Global Space Economy number is the definitive benchmark for understanding the scope, direction, and momentum of the space sector worldwide. In 2023, the space economy surged to $570 billion, reflecting a 7.4% year-over-year growth and marking the second-largest increase in Space Foundation’s recorded history. This figure isn't just a snapshot of financial activity—it’s a powerful indicator of global priorities, investment trends, and strategic shifts across both commercial and government sectors. Used by policymakers, investors, and industry leaders alike, the GSE number provides trusted, data-driven insight that helps guide decisions, shape narratives, and identify emerging opportunities in the rapidly evolving space domain.
Learn more at www.thespacereport.org
Why Attend?
Be the First to Hear the 2024 Global Space Economy Number
Gain early access to the most authoritative figure in the industry, setting the stage for strategic planning and investment.
Engage with Senior Executives and Government Officials
Hear directly from influential leaders shaping the policies, partnerships, and direction of the global space economy.
Access Exclusive Insights and Intelligence from The Space Report
Receive curated data and analysis that provide critical context for today’s economic climate in space.
Network with Key Stakeholders Across Commercial, Civil, and National Security Sectors
Connect with peers and decision-makers across sectors to share perspectives and explore new opportunities.
Participate in Strategic, Data-Driven Panel Discussions
Join timely conversations that leverage fresh data and real-world insights to explore the challenges and opportunities ahead.
Experience a Premier Event at Amazon HQ2 in Arlington, VA
Attend a high-profile gathering at one of the most innovative campuses in the country, surrounded by leaders driving space innovation forward.
Agenda
Tuesday, July 22, 2025 | |
| 8:00 am - 9:00 am | Registration Opens |
| 9:00 am - 9:05 am | Welcome RemarksSpeaker: Meghan Allen, Senior Vice President of Government Relations, Space Foundation Guest Performer:Mark Forrest, International Irish Tenor |
| 9:05 am - 9:15 am | Opening RemarksSpeaker: Rick Freeman, President, Amazon Project Kuiper: Kuiper Government Solutions |
| 9:15 am - 9:30 am | Perspective on Today’s Global Space EconomySpeakers: Maj. Gen. Heather Pringle, USAF (Ret.), Chief Executive Officer, Space Foundation |
| 9:30 am - 10:00 am | Featured Speaker: Lt. Col. Timothy TrimailoSpeaker: Lt. Col. Timothy Trimailo, Director Commercial Space Office, Space Systems Command |
| 10:00 am - 10:30 am | Fireside Chat with Maj. Gen. Stephen G. Purdy, Jr.Interviewer: Lt. Gen. Nina Armagno, USSF (Ret.), Executive Director, International Partnerships, Elara Nova Speaker:Maj. Gen. Stephen G. Purdy, Jr., Military Deputy, Office of the Assistant Secretary of the Air Force for Space Acquisition and Integration |
| 10:30 am - 10:45 am | From Legislation to Launch: Advancing U.S. Space Policy in the Global MarketInterviewer: Bruce Einhorn, Business of Space Reporter & Editor, Bloomberg News Speaker:Hon. Jerry Moran, Senator, U.S. Senate; Chair, Commerce, Justice, Science & Related Agencies |
| 10:45 am - 11:00 am | Break |
| 11:00 am - 11:45 am | Navigating U.S. Industrial and International Relationships in SpaceModerator: Carissa Christensen, Chief Executive Officer, BryceTech Panelists:Jay Schwarz, Chief, Federal Communications Commission Space Bureau Janice Starzyk, Acting Director & Deputy Director, Office of Space Commerce, NOAA, U.S. Department of Commerce Valda Vikmanis-Keller, Director of the Office of Space Affairs, U.S. Department of State |
| 11:45 am - 12:00 pm | Featured Speaker: Kevin CogginsSpeaker: Kevin Coggins, Deputy Associate Administrator & Program Manager, Space Communications and Navigation Program (SCaN), NASA |
| 12:00 pm - 1:00 pm | Networking Luncheon |
| 1:15 pm - 2:00 pm | Strategic Ascent: Shaping the Next Phase of Space, Security, and Economic PowerModerator: Christopher Baugh, Partner, Analysys Mason Panelists:Dylan Taylor, Chairman & Chief Executive Officer, Voyager Technologies Ed Zoiss, President, Space & Airborne Systems, L3Harris Technologies |
| 2:00 pm - 2:45 pm | International Government Investment in the Future Space EconomyModerator: Clayton Swope, Deputy Director, Aerospace Security Project & Senior Fellow, Defense & Security Department, Center for Strategic & International Studies Panelists:H.E. Omran Sharaf, UAE Assistant Foreign Minister for Advanced Science and Technology, UAESA Aniello Violetti, Space Attaché, Embassy of Italy Keiichi Wada, Washington D.C. Director, JAXA |
| 2:45 pm - 3:00 pm | Break |
| 3:00 pm - 3:10 pm | Flash Talk: Dara PanahySpeaker: Dara Panahy, Partner, Milbank LLP |
| 3:10 pm - 3:40 pm | Fireside Chat with Gen. Michael A. GuetleinInterviewer: Gen. John W. "Jay" Raymond, USSF (Ret.), Senior Managing Director, Cerberus Capital Management Speaker:Gen. Michael A. Guetlein, Direct Reporting Program Manager for Golden Dome of America, U.S. Space Force |
| 3:40 pm - 4:00 pm | Fireside Chat with Hon. Jeff CrankInterviewer: Gen. John W. "Jay" Raymond, USSF (Ret.), Senior Managing Director, Cerberus Capital Management Speaker:Hon. Jeff Crank, Congressman, U.S. House of Representatives; Chair, House Golden Dome Caucus |
| 4:00 pm - 4:30 pm | The Economic Engine of Texas and Florida in SpaceModerator: Jacqueline Feldscher, Managing Editor, Payload Space Panelists:Gwen Griffin, Founder & Chief Executive Officer, Griffin Communications Group & Chair, Texas Space Commission Jonathan Satter, Board of Directors, Space Florida & Chief Operating Officer & Managing Director, White Wolf Capital Group |
| 4:30 pm - 4:35 pm | Closing RemarksSpeakers: Maj. Gen. Clinton E. Crosier, USAF (Ret.), Director of Aerospace and Satellite Solutions, Amazon Web Services Maj. Gen. Heather Pringle, USAF (Ret.), Chief Executive Officer, Space Foundation |
| 4:35 pm - 6:00 pm | Networking Reception |
Don’t miss this opportunity to gain valuable insight into
the global space economy!
This event is currently at capacity. Please join the waitlist.
Parking and Ride Share Information
As you prepare to attend, please take a moment to review the following important information about getting to our event at Amazon HQ2:
- Parking: The garage beneath the building is reserved for Amazon employees only.
- Street Parking: Limited local street parking is available nearby and can be paid via meter or mobile app.
Please note that time limits vary by location. - Public Transit: Amazon HQ2 is conveniently located about the same distance from both the Pentagon City and Crystal City Metro stations—either is a great option for your commute.
- Rideshare Drop-Off: There is a designated rideshare drop-off zone on South Elm Street between 15th and 14th Streets, closest to the doors labeled “Events Center.”
Please be aware that the space around the building is limited, so we recommend using this drop-off point whenever possible.
